HDUG List
Advance Searching
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Member ID Name Registration No. Category Registration Date Member Expiry Date Purpose
25878 Torrent Power Limited 302441F Private 14/10/2023 13/10/2028 Design Of Water Resources Structures
25869 Thdc India Limited 302439F Government 25/09/2023 24/09/2028 Hydro Power Potential
25828 Town Planner, Development Plan, Special Unit Office, Dhule Municipal Corporation, Dhule 302426F Government 10/07/2023 09/07/2028 For Development Plan of Additional Area of Dhule Municipal Council
25427 Tata Housing Development Co.Ltd. 302360F Private 24/12/2021 23/12/2026 Record
25147 Tushar Prakash Rathod 302315F Research 29/10/2020 28/10/2025 Academic
25064 Testing Aditya Marketing 202082F Test Netwin 31/08/2019 30/08/2024 Academic
25063 Testing 302269F Test Netwin 31/08/2019 30/08/2024 Academic
25061 Testing 202081F Test Netwin 31/08/2019 30/08/2024 Academic
25032 Testing 202078F Private 20/05/2019 19/05/2024 Academic
25003 Tejas Kamalakar Nikumbh 302243F Educational 11/03/2019 10/03/2024 Academic
24987 Tejashree Patil 302235L Educational 31/12/2018 Academic
24976 Tina Vasudeo Zungare 402145F Educational 13/12/2018 12/12/2023 Academic
24919 Tushar Jayprakash Khobragade 402134F Educational 27/06/2018 26/06/2023 Academic
24801 Tarate Suryakant Bajirao 302173F Educational 31/08/2017 30/08/2022 Academic
24719 Trupti H. Raut 402093F Educational 29/03/2017 28/03/2022 Academic
24543 Thorat Ashok Maruti 302118L Research 21/06/2016 Research
24508 The Executive Engineer Cada Technical Cell Solapur 302112F Government 10/03/2016 09/03/2021 Irrigation Management
24424 Tilari Canal Division, Charathe Sawantwadi 302079F Government 20/08/2015 02/03/2028 STATE WATER PLANNING DATA COLLECTION
24412 Tushar D Khanaware 601970F Private 23/07/2015 22/07/2020 Hydro Power Potential
24272 Thane Minor Irrigation Division 601968F Government 02/10/2014 01/10/2019 Design Of Water Resources Structures
1234